May 12 → Jun 14, 2026
Paid campaigns · USD
$916
Cash spent
$1,416 delivered − $500 credit
2.04M
Impressions
1.22M reached
10,176
Clicks
0.50% CTR · $0.14 CPC
| Media delivered | $1,416.47 |
| Ad credit | −$500.00 |
| Cash spent | $916.47 |
$5.18
Net cash
$916 ÷ 177 tracked
$8.00
Before credit
$1,416 ÷ 177 tracked
Adjusted for attribution (85% benchmark)
$4.40
Net cash
$916 ÷ ~208 real
$6.80
Before credit
$1,416 ÷ ~208 real
~208
Real wishlists
177 tracked ÷ 0.85
UTM catches roughly 85% of wishlists; delayed and cross-device conversions are missed. The 177 tracked is a floor, so true cost per wishlist is ~15% lower.
| Source | What it is | Spend | Visits | Wishlists | Cost / WL |
| reddit-int-tier2 | Tier-2 international (non-US, non-Australia) | $450 | 4,274 | 72 | $6.25 |
| reddit-en | First-ever GCC campaign (mislabeled "en") | incl. | 1,579 | 40 | n/a |
| reddit-gcc | GCC | $411 | 1,655 | 28 | $14.66 |
| reddit-gcc-wishlist-copy | GCC · wishlist copy + Zarqa thumbnail | $226 | 1,387 | 20 | $11.30 |
| reddit-non-gcc | Non-GCC Arab markets | $145 | 1,540 | 12 | $12.08 |
| reddit-gcc-gameplay | GCC · gameplay video | $117 | 542 | 5 | $23.50 |
| reddit-gcc-desktop | GCC · desktop only | $67 | 270 | 0 | n/a |
| Total | | $1,416 | 11,247 | 177 | $8.00 |
reddit-en spend is not broken out separately in Reddit's export; it is included in the $1,416 total.
| Source | CTR | Click→WL | Visit→WL | Read |
| reddit-int-tier2 | 0.48% | 2.06% | 1.68% | best end-to-end, cheapest |
| reddit-en | n/a | n/a | 2.53% | highest-intent audience |
| reddit-gcc | 0.54% | 0.90% | 1.69% | clicks fine, weak click→WL |
| reddit-gcc-wishlist-copy | 0.51% | 1.34% | 1.44% | mid |
| reddit-non-gcc | 0.65% | 0.92% | 0.78% | cheap clicks that bounce |
| reddit-gcc-gameplay | 0.37% | 0.79% | 0.92% | worst creative |
| reddit-gcc-desktop | 0.22% | 0.0% | 0.0% | dead |
| Total | 0.50% | 1.74% | 1.57% | |
| Market | Reddit spend | Clicks | Net wishlists | Cost / WL |
| Saudi Arabia | $383 | 2,614 | 106 | $3.61 |
| Brazil | $121 | 903 | 31 | $3.89 |
| Turkey | $52 | 403 | 12 | $4.30 |
| Algeria | $27 | 240 | 5 | $5.48 |
| Kuwait | $120 | 803 | 21 | $5.73 |
| Oman | $69 | 466 | 11 | $6.31 |
| Jordan | $26 | 238 | 4 | $6.49 |
| Egypt | $63 | 582 | 9 | $7.05 |
| Argentina | $33 | 256 | 4 | $8.35 |
| Bahrain | $80 | 552 | 7 | $11.42 |
| Pakistan | $95 | 789 | 8 | $11.87 |
| UAE | $78 | 372 | 6 | $12.92 |
| Mexico | $48 | 372 | 3 | $16.08 |
| Qatar | $92 | 571 | 5 | $18.31 |
| Chile | $38 | 296 | 2 | $18.96 |
Wishlists here are Notion net adds (all sources) per market during the period; spend is Reddit only. Steam's UTM export has no country column, so this is a proxy: the ranking is reliable, the absolute cost per wishlist is optimistic.